Skip to content

We use cookies and certain third-party tools to ensure optimal website performance, adjust settings, obtain statistics, and display content. You can deactivate elements that may collect personal information, but you will lose access to some content. To learn more, customize your preferences or consult our Privacy policy.

Logo
Close
Results and statistics

History of voter turnout

Summary

Voter turnout in provincial general elections has varied widely since 1867. There has been a general decline in voter turnout over many years.

In this section

Voter turnout in general elections since 1867

  • From 1867 to 1927, many members were elected unopposed in elections, resulting in fewer voters casting ballots and lower voter turnout. In 1919 for example, 45 of the 81 candidates elected ran unopposed, which explains the low voter turnout (27.30%).
  • Women were granted the right to vote and to run for election by a law passed on April 25,1940. They first exercised their right to vote in the by-election of October 6, 1941, and then in the general election of August 8, 1944. This explains the sharp increase in the number of registered voters in these elections.
  • The right to vote was granted to persons 18 years of age and over by a law passed on July 10, 1963. This new crop of electors was able to exercise their right to vote for the first time in the by-election held on 5 October 1964 and then in the general election held on June 5, 1966.
  • A second election was held due to a tie in the electoral division of Saint-Jean in 1994, and in Champlain in 2003. The data presented in this table are for the second election held in each of these electoral divisions.

Viewing mode

 
Year Election Day Number of registered voters Participation rate (%)
1867 August and September 161,642 46.84
1871 June and July 172,369 34.96
1875 July 7 185,783 47.70
1878 May 1 217,825 63.91
1881 December 2 223,221 44.53
1886 October 14 234,844 63.96
1890 June 17 276,641 58.18
1892 March 8 294,335 59.97
1897 May 11 338,800 67.34
1900 December 7 350,517 29.77
1904 November 25 381,933 29.97
1908 June 8 415,801 59.65
1912 May 15 479,521 61.45
1916 May 22 485,936 43.46
1919 June 23 480,120 27.30
1923 February 5 513,224 57.36
1927 May 16 569,018 56.38
1931 August 24 641,323 77.01
1935 November 25 726,551 75.91
1936 August 17 734,025 78.23
1939 October 25 753,310 75.74
1944 August 8 1,865,396 72.13
1948 July 28 2,036,576 75.21
1952 July 16 2,246,998 75.86
1956 June 20 2,393,360 78.32
1960 June 22 2,608,439 81.66
1962 November 14 2,721,783 79.59
1966 June 5 3,222,302 73.56
1970 April 29 3,478,578 84.23
1973 October 29 3,764,111 80.38
1976 November 15 4,023,743 85.27
1981 April 13 4,410,880 82.49
1985 December 2 4,579,921 75.64
1989 September 25 4,670,690 74.95
1994 September 12 4,893,465 81.58
1998 November 30 5,254,482 78.32
2003 April 14 5,490,551 70.42
2007 March 26 5,630,567 71.23
2008 December 8 5,738,811 57.43
2012 September 4 5,919,808 74.60
2014 April 7 6,012,440 71.44
2018 October 1 6,169,772 66.45
2022 October 3 6,302,789 66.15

Detailed tables of voter turnout in general elections

General election summary table

Voter turnout in by-elections since 1998

The average voter turnout in by-elections is %.

Electoral division Date Voter turnout (%)
Jean-Talon Octobre 2, 2023 55.25
Saint-Henri–Sainte-Anne March 13, 2023 31.10
Marie-Victorin April 11, 2022 36.13
Jean-Talon December 2, 2019 49.18
Roberval December 10, 2018 34.69
Louis-Hébert October 2, 2017 52.44
Gouin May 29, 2017 32.79
Arthabaska December 5, 2016 43.14
Marie-Victorin December 5, 2016 25.71
Saint-Jérôme December 5, 2016 33.95
Verdun December 5, 2016 29.15
Chicoutimi April 11, 2016 41.10
Beauce-Sud November 9, 2015 39.81
Fabre November 9, 2015 23.03
René-Lévesque November 9, 2015 39.59
Saint-Henri–Sainte-Anne November 9, 2015 23.85
Chauveau June 8, 2015 43.29
Jean-Talon June 8, 2015 43.61
Richelieu March 9, 2015 46.41
Lévis October 20, 2014 46.31
Outremont December 9, 2013 26.42
Viau December 9, 2013 16.93
Argenteuil June 11, 2012 42.48
LaFontaine June 11, 2012 25.54
Bonaventure December 5, 2011 54.56
Kamouraska-Témiscouata November 29, 2010 57.65
Saint-Laurent September 13, 2010 21.65
Vachon July 5, 2010 29.25
Rousseau September 21, 2009 30.23
Marguerite-Bourgeoys June 22, 2009 23.22
Rivière-du-Loup June 22, 2009 61.64
Jean-Talon September 29, 2008 51.18
Bourget May 12, 2008 34.55
Hull May 12, 2008 34.15
Pointe-aux-Trembles May 12, 2008 34.13
Charlevoix September 24, 2007 58.54
Pointe-aux-Trembles Aug 14, 2006 32.35
Taillon Aug 14, 2006 34.84
Sainte-Marie–Saint-Jacques April 10, 2006 31.47
Outremont December 12, 2005 40.28
Verchères December 12, 2005 45.11
Gouin September 20, 2004 34.46
Laurier-Dorion September 20, 2004 35.24
Nelligan September 20, 2004 28.60
Vanier September 20, 2004 47.55
Berthier June 17, 2002 65.37
Joliette June 17, 2002 63.14
Lac-Saint-Jean June 17, 2002 61.79
Vimont June 17, 2002 53.10
Anjou April 15, 2002 46.62
Saguenay April 15, 2002 60.41
Viger April 15, 2002 31.91
Blainville October 01, 2001 48.58
Jonquière October 01, 2001 63.45
Labelle October 01, 2001 55.54
Laviolette October 01, 2001 63.60
Mercier April 9, 2001 41.09
Argenteuil June 1, 1998 50.01

Other resources

The Charter of the French language and its regulations govern the consultation of English-language content.

Was this page useful to you?

Please do not enter any personal information. If you would like a response, please contact us.