Parti québécois
Year of the contribution | Elapsed prescription period | Amount claimed | Amount repaid | Number of contributors | Number of contributions |
---|---|---|---|---|---|
2006 | No | $42,000.00 | $42,000.00 | 14 | 14 |
2006 | No | $4,000.00 | $4,000.00 | 5 | 7 |
2006 | Yes | $11,650.00 | $0.00 | 5 | 6 |
2007 | No | $3,800.00 | $3,800.00 | 4 | 5 |
2007 | No | $48,000.00 | $48,000.00 | 16 | 16 |
2007 | Yes | $14,500.00 | $0.00 | 5 | 8 |
2008 | No | $10,000.00 | $10,000.00 | 4 | 7 |
2008 | No | $67,000.00 | $67,000.00 | 23 | 24 |
2008 | Yes | $12,000.00 | $6,000.00 | 4 | 4 |
2009 | No | $57,000.00 | $57,000.00 | 19 | 19 |
2009 | No | $3,000.00 | $3,000.00 | 2 | 2 |
2009 | Yes | $9,000.00 | $9,000.00 | 3 | 3 |
2010 | Yes | $3,000.00 | $0.00 | 1 | 1 |
Total | $284,950.00 | $249,800.00 | 105 | 116 |
Last update:March 12, 2018