A total of 27 nomination papers have been accepted for the by-elections of November 9, 2015 in the electoral divisions of Beauce-Sud, Fabre, René-Lévesque and Saint-Henri–Sainte-Anne. The period for filing nomination papers ended at 2:00 p.m. today.
Here are the surnames and given names of the candidates, along with their political affiliation for Beauce-Sud:
Mr. Renaud FortierParti québécoisMr. Robert GenesseIndépendantMr. Milan JovanovicÉquipe Adrien Pouliot – Parti conservateur du QuébecMr. Tom RedmondCoalition avenir Québec – L’équipe François LegaultMs. Vanessa RoyOption nationale – Pour l’indépendance du QuébecMs. Diane VincentQuébec solidaire
CANDIDATE | POLITICAL AFFILIATION |
---|---|
Mr. Paul Busque | Parti libéral du Québec/Quebec Liberal Party |
Mr. Renaud Fortier | Parti québécois |
Mr. Robert Genesse | Indépendant |
Mr. Milan Jovanovic | Équipe Adrien Pouliot – Parti conservateur du Québec |
Mr. Tom Redmond | Coalition avenir Québec – L’équipe François Legault |
Ms. Vanessa Roy | Option nationale – Pour l’indépendance du Québec |
Ms. Diane Vincent | Québec solidaire |
Here are the surnames and given names of the candidates, along with their political affiliation for Fabre:
CANDIDATE | POLITICAL AFFILIATION |
---|---|
Mr. Jibril Akaaboune Le-François | Parti québécois |
Mr. Jeremy Dohan | Équipe Adrien Pouliot – Parti conservateur du Québec |
Ms. Valérie Doucet | Option nationale – Pour l’indépendance du Québec |
Ms. Carla El-Ghandour | Coalition avenir Québec – L’équipe François Legault |
Mr. Charles Lemieux | Québec solidaire |
Ms. Kim Raymond | Parti Vert du Québec/Green Party of Québec |
Ms. Monique Sauvé | Parti libéral du Québec/Quebec Liberal Party |
Here are the surnames and given names of the candidates, along with their political affiliation for René-Lévesque:
CANDIDATE | POLITICAL AFFILIATION |
---|---|
Ms. Claire Du Sablon | Québec solidaire |
Ms. Karine Otis | Parti libéral du Québec/Quebec Liberal Party |
Mr. Martin Ouellet | Parti québécois |
Mr. Yan Rivard | Option nationale – Pour l’indépendance du Québec |
Mr. Dave Savard | Coalition avenir Québec – L’équipe François Legault |
Mr. Eric Sirois | Équipe Adrien Pouliot – Parti conservateur du Québec |
Here are the surnames and given names of the candidates, along with their political affiliation for Saint-Henri–Sainte-Anne:
CANDIDATE | POLITICAL AFFILIATION |
---|---|
Ms. Dominique Anglade | Parti libéral du Québec/Quebec Liberal Party |
Mr. Louis-Philippe Boulanger | Coalition avenir Québec – L’équipe François Legault |
Mr. Christian Hébert | Équipe Adrien Pouliot – Parti conservateur du Québec |
Mr. Luc Lefebvre | Option nationale – Pour l’indépendance du Québec |
Ms. Gabrielle Lemieux | Parti québécois |
Ms. Marie-Eve Rancourt | Québec solidaire |
Ms. Jiab Zuo | Parti Vert du Québec/Green Party of Québec |
Furthermore, the revision of the list of electors continues until November 5, 2015 at 2:00 pm. However, any correction or registration on the list must be done by October 26, 2015 at the latest, so the elector can vote at the advance polling on November 1 and 2. It is worth remembering that a total of 190 000 electors are invited to exercise their right to vote in the current by-elections, thus encouraging a living democracy.
Subscribe to our newsletter to receive our news by e-mail.