Statistics
- Number of registered electors: 50,074
- Number of votes cast: 11,532 (23.03%)
- Number of valid ballot papers: 11,450 (99.29%)
- Number of rejected ballot papers: 82 (0.71%)
Voter turnout
23.03%
Distribution of votes
To simplify the chart, political parties with less than 5% of the vote are grouped under “Other parties”.
Results by candidate
Candidate | Political affiliation | Valid ballots | Valid ballots (%) | Majority |
---|---|---|---|---|
Monique Sauvé | Parti libéral du Québec/Quebec Liberal Party | 5,035 | 43.97% | 1,757 |
Jibril Akaaboune Le-François | Parti québécois | 3,278 | 28.63% | |
Carla El-Ghandour | Coalition avenir Québec - L'équipe François Legault | 1,674 | 14.62% | |
Charles Lemieux | Québec solidaire | 738 | 6.45% | |
Kim Raymond | Parti vert du Québec/Green Party of Québec | 420 | 3.67% | |
Jeremy Dohan | Équipe Adrien Pouliot - Parti conservateur du Québec | 160 | 1.40% | |
Valérie Doucet | Option nationale - Pour l'indépendance du Québec | 145 | 1.27% |
- Percentages in the results are rounded to two decimal places. This explains why the sum does not necessarily equal exactly 100%.
- In the event of a discrepancy between the online content and the paper version of the Official voting results report, the latter takes precedence.