Statistics
- Number of registered electors: 38,671
- Number of votes cast: 10,216 (26.42%)
- Number of valid ballot papers: 10,127 (99.13%)
- Number of rejected ballot papers: 89 (0.87%)
Voter turnout
26.42%
Distribution of votes
To simplify the chart, political parties with less than 5% of the vote are grouped under “Other parties”.
Results by candidate
Candidate | Political affiliation | Valid ballots | Valid ballots (%) | Majority |
---|---|---|---|---|
Philippe Couillard | Parti libéral du Québec/Quebec Liberal Party | 5,581 | 55.11% | |
Édith Laperle | Québec solidaire | 3,264 | 32.23% | |
Julie Surprenant | Option nationale | 677 | 6.69% | |
Alex Tyrrell | Parti vert du Québec/Green Party of Québec | 384 | 3.79% | |
Pierre Ennio Crespi | Équipe Adrien Pouliot - Parti conservateur du Québec | 145 | 1.43% | |
Mathieu Marcil | Parti nul | 59 | 0.58% | |
Guy Boivin | Équipe autonomiste | 17 | 0.17% |
- Percentages in the results are rounded to two decimal places. This explains why the sum does not necessarily equal exactly 100%.
- In the event of a discrepancy between the online content and the paper version of the Official voting results report, the latter takes precedence.