Statistics
- Number of registered electors: 40,518
- Number of votes cast: 6,858 (16.93%)
- Number of valid ballot papers: 6,758 (98.54%)
- Number of rejected ballot papers: 100 (1.46%)
Voter turnout
16.93%
Distribution of votes
To simplify the chart, political parties with less than 5% of the vote are grouped under “Other parties”.
Results by candidate
Candidate | Political affiliation | Valid ballots | Valid ballots (%) | Majority |
---|---|---|---|---|
David Heurtel | Parti libéral du Québec/Quebec Liberal Party | 4,047 | 59.88% | |
Tania Longpré | Parti québécois | 985 | 14.58% | |
Geneviève Fortier-Moreau | Québec solidaire | 897 | 13.27% | |
Patrick Bourgeois | Option nationale | 309 | 4.57% | |
Jamilla Leboeuf | Coalition avenir Québec - L'équipe François Legault | 229 | 3.39% | |
Morgan Crockett | Parti vert du Québec/Green Party of Québec | 113 | 1.67% | |
Emilio Alvarez Garcia | Union citoyenne du Québec / Québec Citizens' Union | 82 | 1.21% | |
Jean-Paul Pellerin | Équipe Adrien Pouliot - Parti conservateur du Québec | 82 | 1.21% | |
Stéphane Pouleur | Équipe autonomiste | 14 | 0.21% |
- Percentages in the results are rounded to two decimal places. This explains why the sum does not necessarily equal exactly 100%.
- In the event of a discrepancy between the online content and the paper version of the Official voting results report, the latter takes precedence.