We use essential cookies and certain third-party tools to ensure optimal website performance. None of these can collect personal information. For more information, see our Privacy policy.
Elections Québec communicates results, statistics and voter turnout of recent elections.
Date |
Voter turnout |
Political party elected |
Votes |
Candidates elected |
Majority |
---|---|---|---|---|---|
October 3, 2022 | 66.15% | Coalition avenir Québec - L'équipe François Legault | 40.98% | 90 | Yes |
October 1st, 2018 | 66.45% | Coalition avenir Québec - L'équipe François Legault | 37.42% | 74 | Yes |
April 7, 2014 | 71.44% | Quebec Liberal Party | 41.52% | 70 | Yes |
September 4, 2012 | 74.60% | Parti québécois | 31.95% | 54 | No |
December 8, 2008 | 57.43% | Quebec Liberal Party | 42.08% | 66 | Yes |
March 26, 2007 | 71.23% | Quebec Liberal Party | 33.08% | 48 | No |
April 14 – May 20, 2003 (Champlain) | 70.42% | Quebec Liberal Party | 45.99% | 76 | Yes |
November 30 – December 14 , 1998 (Masson) | 78.32% | Parti québécois | 43.55% | 48 | Yes |
September 12 – October 24, 1994 (Saint-Jean) | 81.58% | Parti québécois | 44.75% | 77 | Yes |
September 25, 1989 | 75.02% | Quebec Liberal Party | 49.95% | 92 | Yes |
Date |
Electoral division |
Voter turnout |
Candidate elected |
Political party |
Votes |
---|---|---|---|---|---|
October 2, 2023 | Jean-Talon | 55.25% | Paradis, Pascal | Parti québécois | 44.10% |
March 13, 2023 | Saint-Henri–Sainte-Anne | 31.10% | Cliche-Rivard, Guillaume | Québec solidaire | 44.50% |
April 11, 2022 | Marie-Victorin | 36.13% | Dorismond, Shirley | Coalition avenir Québec - L'équipe François Legault | 34.95% |
December 2, 2019 | Jean-Talon | 49.18% | Boutin, Joëlle | Coalition avenir Québec - L'équipe François Legault | 43.38% |
December 10, 2018 | Roberval | 34.69% | Guillemette, Nancy | Coalition avenir Québec - L'équipe François Legault | 54.53% |
October 2, 2017 | Louis-Hébert | 52.44% | Guilbault, Geneviève | Coalition avenir Québec - L'équipe François Legault | 51.04% |
May 29, 2017 | Gouin | 32.79% | Nadeau-Dubois, Gabriel | Québec solidaire | 69.30% |
December 5, 2016 | Arthabaska | 43.14% | Lefebvre, Éric | Coalition avenir Québec - L'équipe François Legault | 43.96% |
December 5, 2016 | Marie-Victorin | 25.71% | Fournier, Catherine | Parti québécois | 52.49% |
December 5, 2016 | Saint-Jérôme | 33.95% | Bourcier, Marc | Parti québécois | 46.25% |
Date | Subject | Yes | No | Participation rate |
---|---|---|---|---|
April 27, 2011 | Creation of the Nunavik Regional Government | 1,400 | 2,842 | 54.47% |
October 30, 1995 | Accession of Quebec to sovereignty | 2,308,360 | 2,362,648 | 93.52% |
October 26, 1992 | Charlottetown Constitutional Accord | 1,709,075 | 2,236,114 | 82.76% |
May 20, 1980 | Sovereignty-association bill for Québec | 1,485,851 | 2,187,991 | 85.61% |
April 10, 1919 | Sale of light beer, cider, and wine | 178,112 | 48,433 |
We only present the results of elections held since November 2021 that were forwarded to us by the municipalities. If any results are missing, please contact your municipality.
English School Boards |
---|
Central Québec |
Eastern Shores |
Eastern Townships |
English Montreal |
Lester B. Pearson |
New Frontiers |
Riverside |
Sir Wilfrid Laurier |
Western Quebec |
To find out the results of the 2021 and 2014 school board elections, please contact the Ministère de l'Éducation et de l'Enseignement supérieur.
To find out the results of the 2007 and 2003 school board elections (in French only), please visit the Ministère de l'Éducation et de l'Enseignement supérieur website.
For additional information on school by-elections, please contact your school board’s returning officer.
To do so, please visit the Ministère de l'Éducation et de l'Enseignement supérieur website.
Was this page useful to you?